Property Attributes
- ID#7131852
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMound
- AreaArden
- NeighborhoodArden
- Zip55364
- StyleSingle Family
- Year Built1995
- Taxes$ 4367
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**Owner Description** Opportunity to live and be a part of the Spirit of the Lakes w this Mound 2 level huge stunner West Facing over Cooks Bay w full West views of the lake 6 months a year situated on a ridgeline well above any flooding with song birds galore, matured fruit trees, concord grapes and butterfly & bee, perennial haven The deck is shaded, breezy, fitting & so grateful & humbled to have fed and helped generations of songbirds on the Island The kitchen is gigantic and very functional w excellent storage including a lower level Kitchenette & pantry area
| Price History | |
|---|---|
| 8/22/2026 | Listed $549,000 |
General Features
| Living Area | 2260 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1995 |
| Electric | Circuit Breakers |
| View | See Remarks,West |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake View |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Arden |
| Full Baths | 1 |
| Directions | Shoreline Drive (Co Rd 15) to Interlachen Rd south,becomes Wilshire Blvd over bridge continue south to Tuxedo Blvd,left at Y in road to Dundee to Home! |
| City | Mound |
| High School District | Westonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4367 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Tile Floors,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Mound |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1300 |
| 3/4 Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960 |
| Total Baths | 2 |
| Bath Desc | Basement,Full Basement,Main Floor 3/4 Bath,Upper Level 3/4 Bath,Primary Walk-Thru,Jetted Tub,Walk Thru |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 418 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Tuckunder Garage |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 2310 |
| Lot Dimensions | 251x40x239x42 |
| Waterfront Y/N | No |
| Foundation Area | 1300 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Orono are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information